Session 3
Session at a Glance
Topic | Description | Estimated Time (In Minutes) |
---|---|---|
Arrival Activity | Students discuss at their tables the various ways that they can sort the dogs in the picture on the Arrival Activity slide. | 10 |
Welcome, Announcements, and Agenda | Give a general overview of the session and any relevant announcements, and provide time for sharing. | 20 |
Math Focus: Sets and Sorting | Students explore the big ideas about sets and sorting and consider classroom practices that support children’s understanding of these ideas. They watch and discuss an Erikson video of a classroom sorting activity and play “Guess My Rule” people sort. | 30 |
Science Focus: Sink and Float | Students participate in the exemplar activity: Sink and Float. The concept of a Learning Cycle is introduced, and the Engage/Explore/Reflect format of the exemplar activity guides is explained. | 80 |
Looking Ahead to Next Session | Discuss the homework and reading assignment to be completed before next session, and address the materials that the students will be responsible for bringing. | 10 |
Instructor Guide
- Session 3_Instructor Guide (PPF, 11MB)
- Session 3_PowerPoint (PPTX, 75MB)
- Session 3_Exemplar Sink and Float (PDF, 3.6MB)
- Reader_Session 3_A Constructivist Curriculum Model for Science book excerpt (PDF, 1.0MB)
- Reader_Session 3_Introduction to Exemplar Activity Guides handouts (PDF, 102KB)
- Session 3_printable_Sink and Float Signs (PDF, 108KB)
Student Learning Goals
- Apply mathematical concept of sorting to a variety of real-life experiences.
- Apply scientific inquiry processes to exploration of sink and float activities.
- Understand the Engage/Explore/Reflect learning cycle format of the exemplar activity guides.